• Tel: +91 92277 55528 | +91 83061 84061

The S-Series is suitable for various jobs, and high production manufacturing. Its's user Friendliness helps the operator in managing the difficult and complicated jobs and productivity.

The machine frame is rigidly welded and stress relieved. The mono block frame is then machined is single setup for avoiding inaccuracies and distortion post fabrication process.

  • The Y1,Y2 hydraulic cylinders are synchronized with servo hydraulic system from Germany.
  • The synchronization of both cylinders is individually monitored with high precision linear encoders.
Model WCMPB S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 S11 S12 S13
Tonnage 80 100 120 150 180 200 200 200 200 250 250 250 250
Bending Length mm 2500 X 4 3100 X 4 3100 X 5 3100 X 6 4000 X 5 3100 X 5 4000 X 6 5000 X 5 6000 X 4 3100 X 10 4000 X 8 5000 X 6 6000 X 5
Distance Between Housing mm 2050 2550 2550 2550 3400 2550 3400 4000 6000 2550 3400 4000 5000
Y Rapid Speed mw/sec 100 100 100 100 100 70 70 70 70 70 70 70 70
Y Working Speed mw/sec 10 10 10 8 8 8 8 8 8 8 8 8 8
Y Return Speed mw/sec 60 60 60 70 60 50 50 50 50 50 50 50 50
Day Light mm 375 375 375 400 400 475 475 475 475 500 500 500 500
Table Width mm 60 60 90 90 90 90 90 90 90 90 120 120 120
Table Height mm 900 900 965 965 95 965 965 965 965 965 965 965 965
Stroke mm 150 150 150 175 175 225 225 225 225 250 250 250 250
Throat Depth mm 300 300 300 300 300 300 300 300 300 300 300 300 300
Front Sheet Support Amount 2 2 2 2 3 2 3 3 4 2 3 3 4
Back Gauge Finger Block Amount 2 2 2 2 2 2 2 2 4 2 3 3 4
Travel In X Axis mm/s 700 700 700 700 700 700 700 700 700 700 700 700 700
Travel In R Axis MV(+/-) 100 100 100 100 100 100 100 100 100 100 100 100 100
Motor Power HP/KW 7.5/5.5 7.5/5.5 10/7.5 15/11.2 15/11.2 20/15 20/15 20/15 20/15 25/18.75 25/18.75
Oil Tank Capacity LTR 450 450 500 500 500 500 550 600 600 600 600 600 600
Length(L) mm 3500 3700 3700 3750 4750 3800 4800 5800 6900 3800 3800 3800 6800
Width(W) mm 1300 1350 1500 1500 1500 1800 1800 1800 1850 1800 4850 5850 1850
Height(H) mm 2450 2450 2600 2700 2700 2700 2700 2700 2790 2700 2800 2800 2800

Newsletter Subscribe

Sign up today for hints, tips and the latest Updates.